|
Initial Contact |
---|
|
1 | Create Folder & Traveler | No |
2 | Work Order Made | No |
3 | Sticky Created & Put on Board | No |
|
Pre-Development |
---|
|
4 | Pre-Development Meeting (Phone / In-Person) | No |
5 | Creative Concept Meeting (Phone / In-Person) | No |
6 | Follow-up Email | No |
7 | Collect Collaterals & Terms & Conditions | No |
8 | Rough Mock-up (Low Resolution / No Template) | No |
|
Sales & Upsell |
---|
|
9 | Photos & Sizing | No |
10 | Sales - Options / Upsell | No |
|
Physical Inspection & Invoice Update |
---|
|
11 | Physical Inspection | No |
12 | List of Additional Services Sold / Needed | No |
13 | Confirm & Update Invoice | No |
14 | Waived Fee Now Paid | No |
15 | Invoice Updated with New Services | No |
|
Design & Approval |
---|
|
16 | Pre-Design Layout Meeting | No |
17 | Create & Verify Template | No |
18 | Start High-Resolution Design (Single Side) | No |
19 | Customer Sign Off on Design | No |
20 | Final Design Approval | No |
|
Pre-Installation |
---|
|
21 | Firm Hold | No |
22 | Internal Proof | No |
23 | Art Direction Sign Off | No |
24 | Customer Sign Off | No |
25 | Confirm ESOK (Estimated Start of Work) | No |
26 | Collect 50% Deposit (If Not Already Collected) | No |
27 | Schedule Installation Drop-off | No |
|
Printing & Installation |
---|
|
28 | Pre-Install Meeting | No |
29 | Paneling | No |
30 | Printing | No |
31 | Lamination Rough Quality Control | No |
32 | Trim & Sew | No |
33 | Plotting | No |
34 | Project Inventory Control / Quality Control | No |
35 | Intake of Item | No |
36 | ESOK After Payment | No |
|
Post-Installation & Closure |
---|
|
37 | Wrap Plan Set-up | No |
38 | ESOK After Payment | No |
39 | Clean & Prep Removals | No |
40 | Dry Hang & Photos | No |
41 | Install On-Location | No |
42 | Balance Payment ESOK | No |
43 | Cash Credit Online | No |
44 | Check Net | No |
45 | Art Direction Sign Off | No |
46 | Post-Wrap Quality Control & Photos | No |
47 | Debrief All Departments | No |
48 | Close Project (File Paperwork, Update Website & Facebook) | No |
49 | Final Invoice # Paid / Waived | No |